Alkaline Water Purifiers Compared |
| Jupiter Orion & Aquarius | Jupiter Melody | Jupiter Microlite | Jupiter Delphi Undersink |
KYK Harmony | Enagic® SD-501 | Life Ionizer | Gold Fox EP-1000 | |
| Manufacturer or Assembler |
Manufacturer | Manufacturer | Manufacturer | Manufacturer | Assembler Only Import cell from Taiwan | Manufacturer | Assembler Only Import cell from China | Assembler Only Import cell from Taiwan |
| Number of Electrode Plates | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 6 |
| Type of Plates | Mesh Diode | Coated | Coated | Mesh Diode | Plated | Plated | Plated | Plated |
| Plate Source | Japan | Japan | Japan | Japan | Taiwan | Japan | China | Taiwan |
| Cleaning Frequency | Cleans while you use it DARC |
Every time automatic post use |
15 secs each time used | Every time used DARC |
Every 12 hours for 30 secs | Every 15 gals for 30 secs | Every 6 gals for 30 secs | Every 12 hours for 30 secs |
| Wait while Cleaning? | No | No | Yes | No | Yes | Yes | Yes | Yes |
| Stops Scaling on Plates | Yes | No | No | Yes | No | No | No | No |
| Water Flow Control | Onboard | Onboard | Onboard | Onboard | Yes | Yes | Onboard | Tap only |
| Installation Options | 2 options | 3 options | 2 options | Designed as undersink | 2 options | To tap with diverter only | 3 options | To tap only |
| Filtration (in Microns) |
.01M | .1M or .01M | .1M or .01M | .01M | .1M or .01M | .1M | .1M or .01M | 1M |
| What is in filter? | Carbon, Calcium & Tourmaline | Carbon, Calcium & Tourmaline | Carbon, Calcium & Tourmaline | Carbon, Calcium & Tourmaline | Carbon | Carbon and Calcium | Carbon and Calcium | Carbon |
| Price of Filter | $59 or $89 | $59 or $89 | $59 or $89 | $59 or $89 | ? | ? | ? | ? |
| Electrical Supply | Transformer | Transformer | Transformer | Transformer | SMPS | Transformer | Transformer | Transformer |
| Mineral Port | Yes | Yes | No | Yes | Yes | Yes | In filter | No |
| Power Usage | 80W | 110W | 110W | 80W | 200W | 230W | 200W | 400w |
| Number of pH Levels | 48 | 9 settings plus control knob |
9 settings | 48 | 64 | 7 | 9 | 4 |
| Color Changing Screen | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Filter Life Indicator | Yes, by actual liters. | Yes, by actual liters. | Yes, by actual liters. | Yes, by actual liters. | Yes, by actual liters. | Yes, by timer | Yes by actual litres | Yes, by actual liters. |
| Warranty | 5 year | 5 year | 5 year | 5 year | 5 year | 5 year | 5 year | 1 year |
| pH/ ORP Measurement | No | No | No | No | Yes | No | NO | Yes |
| Hot Water Alarm | Yes | Yes | Yes | Yes | No | No | Yes | No |
| Flow Rate Indicator | Yes | Yes | No | Yes | ? | ? | Yes | ? |
| Price | $1795 | $1395 | $875 | $2645 | $1199 | $3980 | $1895 | $795 |
Comments/ Helpful AdviceThe above details were gathered from data research in 2007.For more clarification on any brands please contact us (Toll Free) 1-800-875-9025 1. Jupiter Science is the only Manufacturer of water ionizers in Korea and one of only a few in the world. Other companies are simply assemblers (buying parts from elsewhwre) with no ongoing Research and Development. All Jupiter Science cells are manufactured in Japan by Jupiter Science's own R & D. Department. 2. Copy models from China/Taiwan are beginning to show up in the USA. Be careful of products that have not been made for the USA market and have no track record here. These models can disappear as quickly as they have appeared, leaving customers without any backup service, filters or parts. Jupiter Science has been making ionizers since 1982 and produces 90% of all water ionizers in Korea with a production plant capable of over 100,000 units a month. 3. Jupiter Melody, Orion, Aquarius and Delphi ionizers are still the only ionizers to always give alkaline water (even when cleaning). This patented system means that there is no waiting, no risk of drinking acid water by mistake and also means that scale build up on the plates is minimized.
4. * Most ionizer units use only genuine Platinum Titanium. This is because Platinum is by far the most effective and stable element for water ionization. 5. ** Enagic® models are so expensive not because they are better than some other brands at a lower price, but because Enagic® needs to markup prices in order to be able to pay out 8 levels of sales representatives. Ask why their filter replacement is well over $100 and ask to see their compensation plan. For further comments please see our Report on Kangen Water®.
6. A few manufactures make a lot of profit from replacement filters.
Jupiter Science Models Compared
|